<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scaling dynamic text in AS3</title>
	<atom:link href="http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/</link>
	<description>Creations of Corey Birnbaum</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daryl Ducharme</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-124</link>
		<dc:creator>Daryl Ducharme</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-124</guid>
		<description>Thank you, this is helpful.</description>
		<content:encoded><![CDATA[<p>Thank you, this is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-24</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-24</guid>
		<description>I&#039;m not quite sure what you mean, but you could detect when the image is scaled higher, then just redraw the text at that zoom level. Since the text is vectorized, it will render clearly when zoomed in (as shown when you run the demo in vector mode).</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite sure what you mean, but you could detect when the image is scaled higher, then just redraw the text at that zoom level. Since the text is vectorized, it will render clearly when zoomed in (as shown when you run the demo in vector mode).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zouav0</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-23</link>
		<dc:creator>Zouav0</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-23</guid>
		<description>Really interested, do you know a way to make this but the textSize of the text change (up when the textfield is bigger) ?</description>
		<content:encoded><![CDATA[<p>Really interested, do you know a way to make this but the textSize of the text change (up when the textfield is bigger) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-22</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-22</guid>
		<description>Awesome man. I love the internet cause I can find older posts like this that are absolute lifesavers. So awesome.</description>
		<content:encoded><![CDATA[<p>Awesome man. I love the internet cause I can find older posts like this that are absolute lifesavers. So awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quintin</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-21</link>
		<dc:creator>quintin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-21</guid>
		<description>Very helpful. Thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-20</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-20</guid>
		<description>It&#039;s just a demo and it includes source. If you know enough to write your own tweens then you know enough to comment out tweenmax and replace it with your own.
Besides, the most important part of it is the code snippet I wrote in the post itself.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a demo and it includes source. If you know enough to write your own tweens then you know enough to comment out tweenmax and replace it with your own.<br />
Besides, the most important part of it is the code snippet I wrote in the post itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-19</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 31 Mar 2010 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-19</guid>
		<description>i tried downloading the file and as I run it, it says it needed the tweenmax... I dont have tween max and I don&#039;t like using tweenmax basically because I would like doing it myself supposed to be... could you provide a code without the use of tweenmax...tnaks in advance</description>
		<content:encoded><![CDATA[<p>i tried downloading the file and as I run it, it says it needed the tweenmax&#8230; I dont have tween max and I don&#8217;t like using tweenmax basically because I would like doing it myself supposed to be&#8230; could you provide a code without the use of tweenmax&#8230;tnaks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-18</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-18</guid>
		<description>Instead of turning your text into a bitmap (which will still look terrible when scaled to a larger size) you could have just turned the anti-alias from readability to animation. This solves this problem in most cases.</description>
		<content:encoded><![CDATA[<p>Instead of turning your text into a bitmap (which will still look terrible when scaled to a larger size) you could have just turned the anti-alias from readability to animation. This solves this problem in most cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwan</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-17</link>
		<dc:creator>Erwan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-17</guid>
		<description>Thanks a lot!! Works great...</description>
		<content:encoded><![CDATA[<p>Thanks a lot!! Works great&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbieuitos</title>
		<link>http://coldconstructs.com/2008/06/scaling-dynamic-text-in-as3/#comment-16</link>
		<dc:creator>Robbieuitos</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://coldconstructs.com/?p=29#comment-16</guid>
		<description>Thanks! I&#039;ve asked our friend Google about this for 5 hours. So thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ve asked our friend Google about this for 5 hours. So thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

